General Structural Steels
| Technical Features of General Structural Steels | |||||||||||||||||||||||||||||
| General structural steels are steels that usually contain low carbon and are non-alloyed. They are very functional with their | |||||||||||||||||||||||||||||
| weldability and ideal strength. They are used in applications which require high strength and less weight. These steels are used more than | |||||||||||||||||||||||||||||
| other steels because they are mostly used in construction sites. In Euro Norm the materials are named according to their yield strength. | |||||||||||||||||||||||||||||
| 1. | CHEMICAL COMPOSITION | ||||||||||||||||||||||||||||
| Chemical Composition % by Mass | |||||||||||||||||||||||||||||
| Cmax. | Simax. | Mnmax. | Pmax. | Smax. | Nmax. | Cumax. | |||||||||||||||||||||||
| Quality | Ø ≤ 16mm | 16mm < Ø ≤ 40mm | Ø > 40mm | ||||||||||||||||||||||||||
| S235JR | 0,17 | 0,17 | 0,20 | – | 1,40 | 0,035 | 0,035 | 0,012 | 0,55 | ||||||||||||||||||||
| S275JR | 0,21 | 0,21 | 0,22 | – | 1,50 | 0,035 | 0,035 | 0,012 | 0,55 | ||||||||||||||||||||
| S355JR | 0,24 | 0,24 | 0,24 | 0,55 | 1,60 | 0,035 | 0,035 | 0,012 | 0,55 | ||||||||||||||||||||
| S355J0 | 0,20 | 0,20 | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | 0,012 | 0,55 | ||||||||||||||||||||
| S355J2 | 0,20 | 0,20 | 0,22 | 0,55 | 1,60 | 0,025 | 0,025 | – | 0,55 | ||||||||||||||||||||
| S355K2 | 0,20 | 0,20 | 0,22 | 0,55 | 1,60 | 0,025 | 0,025 | – | 0,55 | ||||||||||||||||||||
| Chemical Composition % by Mass | |||||||||||||||||||||||||||||
| Cmax. | Simax. | Mnmax. | Pmax. | Smax. | Crmax. | Nimax. | Cumax. | ||||||||||||||||||||||
| Quality | |||||||||||||||||||||||||||||
| St52-3 | 0,23 | 0,60 | 1,60 | 0,035 | 0,030 | – | – | 0,60 | |||||||||||||||||||||
| 2. | TECHNICAL DELIVERY CONDITIONS | ||||||||||||||||||||||||||||
| EN 10025-2: 2004 Hot Rolled Structural Steels. Technical Delivery Conditions for Non-alloyed Structural Steels | |||||||||||||||||||||||||||||
| DIN 17100 General Structural Steels | |||||||||||||||||||||||||||||
| 3. | AREAS OF USE | ||||||||||||||||||||||||||||
| They are preferred for bolts, nuts, construction and machine parts. | |||||||||||||||||||||||||||||
MAC BRIGHT STEEL
You can reach us quickly.
- +90 232 877 17 29
- info@macbrightsteel.com.tr
- Bağyurdu Halilbeyli Organized Industrial Zone District, Nif Street, No:20 Kemalpaşa / İzmir, Turkey
